2023-08 | Zero – Certified IPv6

Current Status
Not Enrolled
Price
Closed
Get Started
This group is currently closed

O → Certified IPv6 in 21 Days

The ultimate cohort-based course that gets you globally certified and ready to lead IPv6 deployment projects.

Ends in

Day(s)

:

Hour(s)

:

Minute(s)

:

Second(s)

7th - 25th August, 2023

O → Certified IPv6 in 21 Days

The ultimate cohort-based course that gets you globally certified and ready to lead IPv6 deployment projects.

Ends in

Day(s)

:

Hour(s)

:

Minute(s)

:

Second(s)

7th - 25th August, 2023

Group 2023-08 | Zero – Certified IPv6 Leaderboard

# Name 1 | LearnIts 2 | DeployIts HPs QPs XPs
1 kaven wilfried Finyom 11 0 0 0 2368
2 Hibist Mifta 7 0 0 0 2323
3 Eric ATTOU 9 0 10 4 2182
4 WONDA AMEGANVI 7 0 10 0 2018
5 TCHONDA Malanguièhèwa 7 0 95 10 1638
6 Chawezi Chijere Chirwa 7 0 0 0 1734
7 Meshack Maingi 7 0 0 0 1707
8 Wesley Tonui 7 0 0 2 1680
9 KIMENYI BUTERA John Bosco 6 0 0 0 1640
10 Sizalobuhle Sibanda 7 0 30 4 1572
11 Zama Zwane 7 0 0 0 1601
12 Mwiza Mhango 7 0 5 6 1589
13 Sidalubuhle Mabale 7 0 0 0 1598
14 Zikhona Kasana 7 0 0 6 1578
15 Mluleki Mdweshu 7 0 0 2 1579
16 Stephano Zgambo 7 0 0 0 1548
17 Jason Foley 7 0 0 2 1539
18 Trot Makasu 7 0 0 2 1538
19 DENIVALDO DELGADO 7 0 0 0 1535
20 Martin Kerkhofs 7 0 0 0 1533
21 Devan Govender 7 0 0 4 1527
22 Khalid Amroune 7 0 0 0 1518
23 Chilufya Theresa Mulenga 7 0 0 0 1512
24 francois de villiers 7 0 0 2 1509
25 Rudeshni Govender 7 0 5 0 1486
26 Ethan Koortzen 7 0 0 0 1490
27 Reynhard Wouda 7 0 25 2 1460
28 Mike Botha 7 0 0 2 1483
29 Rial Seebran 7 0 5 2 1470
30 fares aitechcheikh 7 0 5 0 1469
31 Lone Matlhodi 7 0 0 0 1473
32 Abdulwahab Badamosi 7 0 0 0 1472
33 Krisann Robles 7 0 30 0 1431
34 Segun Olatunji 7 0 5 0 1447
35 Miheret Tadesse 7 0 10 2 1436
36 Agboola Teru 6 0 0 0 1442
37 ABDULKADIR OYEDEJI 7 0 0 0 1439
38 Alick Munthali 5 0 0 0 1435
39 Mujahid Fadul 7 0 5 10 1411
40 Justin Kruger 7 0 0 0 1425
41 Jeremiah Peter Kafakoma 7 0 0 0 1424
42 Christopher Chitimbwa 7 0 5 0 1413
43 Israel Mekonen 7 0 0 0 1414
44 nkusi william 6 0 5 0 1409
45 Wesley Kamau 7 0 0 2 1411
46 NDIZIHIWE Jean Marie Robert 6 0 0 0 1386
47 Ntambara Rukaka Steven 5 0 45 8 1323
48 Tumisana Mogoale 5 0 5 0 1364
49 KOUYATE Ibrahima 6 0 0 8 1349
50 Alhassan Sulemana Alhassan 6 0 5 6 1337
51 Kiberu Ismail Bilimuye 6 0 15 0 1332
52 OFENTSE RAMOCHA 5 0 5 0 1307
53 Natabar Sahu 6 0 0 0 1310
54 Gabriella Bezuidenhout 6 0 0 0 1301
55 Dany RANDRIARINIVO 6 0 0 0 1298
56 Ayodeji Daniel 6 0 0 0 1296
57 Jurie Wessels 6 0 15 2 1237
58 Adil Khan 5 0 15 0 1230
59 Duksh Koonjoobeeharry 5 0 15 0 1196
60 Abimbola Okunowo 5 0 0 0 1208
61 Rousell Finesse 5 0 0 0 1197
62 Peter Stephen 5 0 0 0 1191
63 Williams Chikontha 4 0 10 2 1171
64 Kevin Miraba 4 0 0 0 1179
65 barry kukard 5 0 0 0 1084
66 michael Labor 3 0 0 0 1063
67 Ayush Khurana 3 0 0 0 1037
68 Thulani Ndlovu 4 0 10 0 994
69 Robert Cooper-Bell 3 0 0 0 980
70 Brian Rutebemberwa 5 0 5 0 966
71 Temwanani Kaponda 4 0 0 0 951
72 Boson Chinyama 1 0 5 0 886
73 Tlotlo Chuma 2 0 10 0 829
74 Nkinzingabo Christian Desire 1 0 0 0 798
75 Terence Kashanu 1 0 0 0 778
76 omar agnide 3 0 5 6 765
77 Francois Van Heerden 1 0 0 0 765
78 MANZI JANVIER MUHIRE 1 0 0 0 765
79 Felix Osongi 1 0 0 0 765
80 Hana Abdalhag 3 0 0 0 757
81 Alemu Woldie 1 0 0 0 700
82 Iradukunda Aime Fidele 0 0 0 0 665
83 Ajay Guleria 1 0 0 0 663
84 Paul Ssekamatte 1 0 0 0 630
85 Mbali Mbambisa 1 0 5 6 382
86 Esequiel De Brito 7 0 45 14 0
87 Nonofo Oratwa Ramotsababa 7 0 15 2 0
88 Jonah Kibet 3 0 20 0 0
89 Jean de Dieu NDAHAYO 6 0 0 0 10
90 Ezekiel Annan Okoe 5 0 10 0 0
91 Felix Ikpeoha 1 0 0 10 0
92 Dafren Muhamba 7 0 0 0 0
93 Jones Kumwenda 7 0 0 0 0
94 Tigist mulugeta 7 0 0 0 0
95 Stephanie Achieng 6 0 0 0 0
96 Marie Rose Akinyi 5 0 0 0 0
97 Mohammed Riyaz Hassim 4 0 0 0 0
98 NSHIMIYE Elie 3 0 0 0 0

Learners enrolled in cohort to date

Countries with enrolled learners

Cumulative cohort median NPS

Total live interactive sessions

Median Course Rating

Why Zero to Certified IPv6?

Skills Mastery

Master the skills required to design & build IPv6 networks in 21 days, even if you don’t know what SLAAC means.

Get Certified

Become a globally certified IPv6 Engineer in 21 days, even if you’ve never seen a 128-bit IP address in your entire life.

Future Proofing

Acquire important and relevant skills now to be prepared for the imminent post-32-bit Internet addressing era.

Ends in

Day(s)

:

Hour(s)

:

Minute(s)

:

Second(s)

7th - 25th August, 2023

Your Path to Get Certified

Learner’s Journey

What our Alumni Say

The illustrations are done in great detail, and there is student engagement in the lesson’s activities. I have boosted my skills significantly. I will definitely stick around for more courses from AFRINIC.
Martin Simbona

The course was easy to follow and examples were given. Media was used for easy understanding and the pace was good as well. The instructor was knowledgeable and answered questions quickly.
Onelio Best Ncube

It is the first complete and succinct foundational lesson I have had on IPv6. It is also a bit more practical. I love it! It has given me a better understanding of how IPv6 works in real-world scenarios.
Francis Gatsi

Frequently Asked Questions

How much does this cost me?
The entire self-paced training is FREE ($0.00)The live sessions led is FREE ($0.00)
What certificate will I get?
  • Certificate of completion from AFRINIC for completing all the lessons
  • Certified Engineer (Silver) from the IPv6 Forum upon passing the exam
Is the IPv6 Forum certification exam free too?
No! It’s $100, but during these 21 days, if you’re on track, you might win discounts (up to 100%) to take the exam … so it could be free.
But you do know that exams are not a test of skill right?
Yes, we do, and we like people like you which is why we have another option. If you can prove that as a result of this training, you successfully enabled IPv6 in your network, you’ll get the certification without writing the exam. Here are the things that qualify;
  • Deploy IPv6 to a test VLAN in your network
  • Deploy IPv6 to one customer of your network
  • Enable IPv6 on your website
  • Enable IPv6 on your DNS infrastructure
But hasn’t IPv6 failed after 20 years?
That’s what we tell people we don’t like too . For people we care about, we say … the best time to deploy IPv6 was yesterday; the second best time is now.

Ends in

Day(s)

:

Hour(s)

:

Minute(s)

:

Second(s)

7th - 25th August, 2023